June 05, 2023 Contact Us


Stats   

Sunday Night League
ScoresSchedulesStandingsStatsTeams

Goal Leaders

JIM FILIPSKI
12
BLAKE G 9
BRANDON T 9
SAL T 6
JERMY K 6
Assist Leaders

DALE BRUCZ
8
DUSTIN BAKOWSKI 7
JIM FILIPSKI 6
FASON TRYJANKOWSKI 5
RICHIE N 5
Point Leaders

JIM FILIPSKI
18
BRANDON T 12
BLAKE G 11
DALE BRUCZ 11
BOO C 9

Skaters
Rank Player Team Goals Assists Points
1 JIM FILIPSKI PURPLE COBRAS 12 6 18
2 BRANDON T FALCONS 9 3 12
3 BLAKE G SHOWSTOPPERS 9 2 11
4 DALE BRUCZ FALCONS 3 8 11
5 BOO C SHOWSTOPPERS 5 4 9
6 SAL T PURPLE COBRAS 6 3 9
7 DUSTIN BAKOWSKI PURPLE COBRAS 1 7 8
8 SHAWN A JEREMY 4 4 8
9 DAVE S SHOWSTOPPERS 4 3 7
10 JERMY K JEREMY 6 1 7
11 FASON TRYJANKOWSKI FALCONS 2 5 7
12 JOSH B PURPLE COBRAS 5 2 7
13 PAT HOLZERLAND PURPLE COBRAS 3 4 7
14 DYLAN LIS FALCONS 3 3 6
15 ERIC T FALCONS 2 4 6
16 SCOTT SCHLIFHE FALCONS 4 2 6
17 NICK FORMANOWICZ FALCONS 3 3 6
18 RICHIE N SHOWSTOPPERS 1 5 6
19 R J N SHOWSTOPPERS 1 4 5
20 BRIAN K PURPLE COBRAS 2 3 5

Goalies by Team
Rank Team GP GA GAA
1 PURPLE COBRAS 7 13 1.86
2 JEREMY 8 28 3.50
3 FALCONS 8 28 3.50
4 SHOWSTOPPERS 9 39 4.33
Sunday Night League
Goal Leaders
JIM FILIPSKI
12
Assist Leaders
DALE BRUCZ
8
Point Leaders
JIM FILIPSKI
18

View All Leaders

Tuesday Night League
Goal Leaders
ANDREW MAAS
15
Assist Leaders
ANDREW MAAS
12
Point Leaders
ANDREW MAAS
27

View All Leaders