June 05, 2023 Contact Us


Teams   

Sunday Night League
ScoresSchedulesStandingsStatsTeams

FALCONS

Schedule

Week Date Opponent Time Result
1 5/22/2022 @JEREMY 7:00pm 4-5W
2 5/29/2022 vs. SHOWSTOPPERS 8:00pm 8-3W
3 6/5/2022 vs. PURPLE COBRAS 8:00pm 4-3L
4 6/12/2022 vs. JEREMY 7:30pm 1-1L
5 6/19/2022 @PURPLE COBRAS 8:00pm 1-5L
6 6/26/2022 vs. SHOWSTOPPERS 9:00pm 9-0W
7 7/3/2022 vs. JEREMY 8:00pm 6-1L
8 7/10/2022 vs. PURPLE COBRAS 8:30pm 5-1L
9 0/0/0000 @SHOWSTOPPERS 9:00pm -
10 0/0/0000 vs. SHOWSTOPPERS 9:00pm -

Roster

  League Stats
Player Position Shot Height Weight Goals Assists Points
BRANDON T C R 9 3 12
DALE BRUCZ C R 3 8 11
FASON TRYJANKOWSKI C R 2 5 7
NICK FORMANOWICZ C R 3 3 6
DYLAN LIS C R 3 3 6
SCOTT SCHLIFHE C R 4 2 6
ERIC T C R 2 4 6
JAMES WILSON C R 3 0 3
MASON LIS C R 0 0 0
DANNY R C R 0 0 0

Sunday Night League
Goal Leaders
JIM FILIPSKI
12
Assist Leaders
DALE BRUCZ
8
Point Leaders
JIM FILIPSKI
18

View All Leaders

Tuesday Night League
Goal Leaders
ANDREW MAAS
15
Assist Leaders
ANDREW MAAS
12
Point Leaders
ANDREW MAAS
27

View All Leaders